Series | api 5l x52/x42/gr.b hs code carbon seamless steel pipe price China | |||||
Standard | GB/T14975, GB/T14976, GB13296-91, GB9948 ,ASTM A312, ASTM A213, | |||||
ASTM A269, ASTM A511,JIS349,DIN17456, ASTM A789, ASTM A790, DIN17456,DIN17458, EN10216-5, JIS3459,GOST 9941-81 | ||||||
Material Grade | 16Mn,Q195,Q215,Q235,Q345 | |||||
00Cr19Ni10,08X18H10T,S31803,S31500,S32750 | ||||||
Outer Diameter | 6mm to 710mm | |||||
Thickness | 0.9mm - 40mm | |||||
Size | OD (6-710) x (0.9-40) x MAX 13000mm | |||||
Tolerance | under the ASTM A312 A269 A213 standard | |||||
under the ASTM A312 A269 A213 standard | ||||||
under the ASTM A312 A269 A213 standard | ||||||
Surface | oiled,black painted,galvanized | |||||
Customized | Other Specifications According To Customers' Requirements | |||||
Delivery time | up to the order quantity | |||||
Packing | Bundled with knitted plastic bag, wooden cases or according to customers' request. | |||||
Application | Fluid and gas transport,decoration, construction,medical equipment, aviation, | |||||
boiler heat-exchanger and other fields |
Packaging & Shipping
Company Information
Seamless Steel Pipe mills, volume should go through continuous annealing (CAPL unit) to eliminate cold hardening and rolling stress, or batch annealing reach the High precision aisi 1020 cold drawn carbon seamless steel pipe mechanical properties of the corresponding standard specifies. Seamless Steel Pipe surface quality, appearance, dimensional accuracy High precision aisi 1020 cold drawn carbon seamless steel pipe better than hot-rolled plate, and right-rolled thin product thickness is about 0.18mm, so the majority of users favor.
DFJBVHJBJH
Seamless Steel Pipe deep processing of high value-added products. Such as electro-galvanized, hot dip galvanized, electro-galvanized fingerprint resistant, painted steel roll damping composite steel, High precision aisi 1020 cold drawn carbon seamless steel pipe laminating steel plates, etc, so that the excellent quality of these products has a beautiful, high resistance to corrosion, has been widely used.