Product name |
din 17175 st35.4 seamless steel pipe |
Specification |
O.D.: 6-820mm |
W.T.: 1-100mm | |
Length |
5.8m 6m 12m or as customer demand |
Standard |
GB DIN ASTM JIS DIN and so on
|
Material |
10#, 20#, 35#, 45#, 16Mn, 32Mn, Q235,K55,Q345,A106Gr.B/A A53,API 5L PSL1,API 5L API 5CT,304 304L 316,316L,ect
|
Package |
Packing in bundles, special packing can be offered by customers' requirement or contact,such as wooden packing outside the pipes and so on.
|
Usage
|
Our products are widely used in petroleum, natural gas, chemical power, fire and other
|
Remark |
We can customer made for special requirement |
Material & StandardDescription | Chisese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35.8 DIN17175 | |||
ASTM A192 | St35.8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 |
part of widely used material
materials grade | Chemical compositions | |||||||||
C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ | |
A106-A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
A106-B | 0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
A106-C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
grade | Mechanical Properties | |||||||||
Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||||||||
A106-A | ≥330 | ≥205 | 20 | |||||||
A106-B | ≥415 | ≥240 | 20 | |||||||
A106-C | ≥485 | ≥275 | 20 |
material | Chemical Composition(%) | |||||||||||
C max. | Si max. | Mn | P max. | S max. | ||||||||
St 35 | 0.17 | 0.35 | ³0.40 | 0.025 | 0.025 | |||||||
St 45 | 0.21 | 0.35 | ³0.40 | 0.025 | 0.025 | |||||||
St 52 | 0.22 | 0.55 | £1.60 | 0.025 | 0.025 | |||||||
can add the following elements: Nb:£0.03%;Ti:£0.03%;V:£0.05%;Nb+Ti+V:£0.05% |
Seamless Steel Pipe mills, volume should go through continuous annealing (CAPL unit) to eliminate cold hardening and rolling stress, or batch annealing reach the din 17175 st35.4 seamless steel pipe mechanical properties of the corresponding standard specifies. Seamless Steel Pipe surface quality, appearance, dimensional accuracy din 17175 st35.4 seamless steel pipe better than hot-rolled plate, and right-rolled thin product thickness is about 0.18mm, so the majority of users favor.
DFJBVHJBJH
Seamless Steel Pipe deep processing of high value-added products. Such as electro-galvanized, hot dip galvanized, electro-galvanized fingerprint resistant, painted steel roll damping composite steel, din 17175 st35.4 seamless steel pipe laminating steel plates, etc, so that the excellent quality of these products has a beautiful, high resistance to corrosion, has been widely used.