Light weight standard length 1.5 inch galvanized steel gi pipe list in philippines
1 | Product | seamless pipe | |
2 | Standard | U.S.A. | ASTM A53/A106/A178/A179/A192/A210/A213/A333/A335/A283/A135/A214/315/A500/A501/A519/A161/A334; API 5L/5CT |
Japan | JIS G3452/G3454/G3456/G3457/G3458/G3460/3461/3462/3464 | ||
German | DIN 1626/17175/1629-4/2448/2391/17200 SEW680 | ||
Britain | BS 1387/1600/1717/1640/3601/3602/3059/1775 | ||
Russia | GOST 8732/8731/3183 | ||
China | GB/T8162/T8163 GB5310/6579/9948 | ||
3 | Material and Grade | U.S.A. | Gr. B/Gr.A/A179/A192/A-1/T11/T12/T22/P1/FP1/T5/4140/4130 |
Japan | STPG38,STB30,STS38,STB33,STB42,STS49,STBA23,STPA25,STPA23,STBA20 | ||
German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3,13CrMo44, 1.0309, 1.0305, 1.0405 | ||
Britain | Low, Medium, high | ||
Russia | 10, 20, 35, 45, 20X | ||
China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo, 27SiMn, 20CrMo | ||
4 | Out Diameter | 10-1000mm | |
5 | Wall Thickness | 1-80mm | |
6 | Length | 4-12m | |
7 | Protection | Plastic caps | |
8 | Surface | Black painting/varnished surface,anti-corrosion oil, galvanized or as per required by customer | |
9 | Packing terms | labeled and bundled together with steel strip | |
10 | Shipment terms | Containers or bundles by sea,one 20" container can load about 20 tons(5.8meters long),one 40" container can load about 23-25tons(less than 11.8meters long) | |
11 | Marking | As per customer’s requirement | |
12 | Production capacity | 20,000tons per month | |
13 | Delivery time | 20-30days | |
14 | Main market | Asia.India.Middle East.America.Europe | |
15 | Min. Order quantity | 10 tons | |
16 | Quality Certificate | ISO, API, Mill Test Certificate |
Related products Product Uses
Company information Certificate Packaging & Shipping
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Seamless Steel Pipe mills, volume should go through continuous annealing (CAPL unit) to eliminate cold hardening and rolling stress, or batch annealing reach the 30x3 seamless steel pipe astm mechanical properties of the corresponding standard specifies. Seamless Steel Pipe surface quality, appearance, dimensional accuracy 30x3 seamless steel pipe astm better than hot-rolled plate, and right-rolled thin product thickness is about 0.18mm, so the majority of users favor.
DFJBVHJBJH
Seamless Steel Pipe deep processing of high value-added products. Such as electro-galvanized, hot dip galvanized, electro-galvanized fingerprint resistant, painted steel roll damping composite steel, 30x3 seamless steel pipe astm laminating steel plates, etc, so that the excellent quality of these products has a beautiful, high resistance to corrosion, has been widely used.